Quatro Designs
Visit Facebook Page
"Balloon pop is a great game for everyone!"
"Just fun!"
Balloon Pop's a fun and exciting game for Android. In high score mode you can compete against the world to post the top score. In Level mode the easy levels
act as a in game tutorial teaching you the basics while challanging you with a puzzle like action. Complete levels to unlock new items, earn gold and complete
achievements. Hard levels are there to challange even the most experienced poppers.
- Update 2.1.0(To be released NOV 2012)
- New User interface.
- New Achievements.
- New Balloon health bars per balloon.
- Improved overall performance.
- New in game and menu backgrounds.
- New Menu system.
- New models for multipliers.
- Update 2.0.2
- Added in game buttons for Ice Cream Sandwich, and some Gingerbread devices without Android Buttons(Menu,Back).
- New Graphical User Interface. All new faster running and better looking buttons, scores, and other graphical information.
- New Intro Scene.
- New Countdown Timer before game.
- New Game Stats Scene.
RULES
- Balloons are worth the number of points of the level you are on times the multiplier. Points = Level * multiplier.
- Multipliers are multiplied by the current multiplier.
EX- You have no multiplier(1x) you hit a 2x multiplier. 1*2=2.
EX 2- You have a 3X multiplier and hit a 2X. 3 * 2 = 6.
- Time Slows are multiplied in the same way, except all clocks are 1/2 speed.
You are running full speed and hit a clock. 1 * .5 = .5 Speed.
You hit one clock and then another one. .5 * .5 = .25 Speed.
- If a balloon hits the top you lose a life.
- You can ONLY have 4 multipliers on screen at once. Multipliers will not disappear until you touch them.
Top Players
| Rank | Name | Score | Level |
|---|---|---|---|
| 1 | George | 379983 | 38 |
| 2 | Chase | 365419 | 39 |
| 3 | Rambo | 101939 | 28 |
| 4 | Rambo | 88834 | 28 |
| 5 | George | 68991 | 31 |
| 6 | George | 57539 | 27 |
| 7 | Rambo | 56184 | 28 |
| 8 | CAD | 50000 | 15 |
| 9 | George | 45150 | 28 |
| 10 | newtimes101 | 43404 | 31 |
| 11 | Rambo | 40893 | 25 |
| 12 | newtimes101 | 35918 | 30 |
| 13 | newtimes101 | 34302 | 29 |
| 14 | Rambo | 33792 | 27 |
| 15 | bbg | 28591 | 29 |
| 16 | RGR | 25000 | 10 |
| 17 | George | 23519 | 23 |
| 18 | Rambo | 18632 | 23 |
| 19 | George | 17247 | 19 |
| 20 | George | 15767 | 23 |
| 21 | Lilly | 15113 | 26 |
| 22 | digo | 14417 | 25 |
| 23 | Lilly | 14270 | 24 |
| 24 | digo | 13650 | 24 |
| 25 | Lilly | 13194 | 24 |
| 26 | digo | 13043 | 20 |
| 27 | Lilly | 13013 | 19 |
| 28 | George | 12541 | 19 |
| 29 | George | 11005 | 16 |
| 30 | digo | 10480 | 23 |
| 31 | Lilly | 10094 | 21 |
| 32 | LBR | 10000 | 10 |
| 33 | Lilly | 9932 | 19 |
| 34 | digo | 9927 | 21 |
| 35 | Diane Abot | 9693 | 14 |
| 36 | Lilly | 8506 | 15 |
| 37 | greg | 8342 | 23 |
| 38 | PEL | 8000 | 10 |
| 39 | Lilly | 7323 | 20 |
| 40 | Rambo | 6157 | 20 |
| 41 | Lilly | 6050 | 18 |
| 42 | Jed | 6000 | 10 |
| 43 | Lilly | 5363 | 19 |
| 44 | George | 5204 | 16 |
| 45 | Diane Abot | 4899 | 14 |
| 46 | dokdo | 4791 | 20 |
| 47 | digo | 4377 | 15 |
| 48 | George | 4264 | 16 |
| 49 | Steve | 4087 | 16 |
| 50 | Diane Abot | 4046 | 15 |
| 51 | TRR | 4000 | 8 |
| 52 | jdawg | 3748 | 13 |
| 53 | jdawg | 3580 | 14 |
| 54 | joe | 3506 | 12 |
| 55 | Lilly | 3491 | 15 |
| 56 | Hurley | 3279 | 15 |
| 57 | Jeannie | 3000 | 5 |
| 58 | Hurley | 2922 | 17 |
| 59 | Lilly | 2916 | 13 |
| 60 | Hurley | 2792 | 17 |
| 61 | Hurley | 2561 | 16 |
| 62 | Lilly | 2558 | 14 |
| 63 | Lilly | 2425 | 14 |
| 64 | shayla chitty | 2308 | 10 |
| 65 | newtimes101 | 2281 | 16 |
| 66 | Hurley | 2179 | 17 |
| 67 | Lilly | 2177 | 13 |
| 68 | jdawg | 2164 | 14 |
| 69 | digo | 2138 | 14 |
| 70 | Diane Abot | 2111 | 14 |
| 71 | jdawg | 2072 | 13 |
| 72 | jimbob | 2007 | 15 |
| 73 | Ray | 2000 | 3 |
| 74 | Diane Abot | 1952 | 13 |
| 75 | jdawg | 1945 | 12 |
| 76 | luise | 1892 | 17 |
| 77 | newtimes101 | 1864 | 15 |
| 78 | Hurley | 1850 | 15 |
| 79 | Hurley | 1822 | 16 |
| 80 | Jade Teresita A | 1805 | 11 |
| 81 | Gumby | 1744 | 15 |
| 82 | Hurley | 1732 | 15 |
| 83 | Zippilongstocki | 1719 | 15 |
| 84 | Zippilongstocki | 1677 | 15 |
| 85 | Lilly | 1668 | 16 |
| 86 | Lilly | 1666 | 14 |
| 87 | newtimes101 | 1661 | 16 |
| 88 | newtimes101 | 1642 | 16 |
| 89 | Zippilongstocki | 1617 | 15 |
| 90 | Gumby | 1612 | 15 |
| 91 | dj | 1595 | 10 |
| 92 | jdawg | 1589 | 11 |
| 93 | losi | 1558 | 11 |
| 94 | Lilly | 1554 | 14 |
| 95 | losi | 1535 | 13 |
| 96 | Gumby | 1534 | 14 |
| 97 | Lockey | 1520 | 14 |
| 98 | Lilly | 1509 | 11 |
| 99 | anki | 1502 | 12 |
| 100 | jdawg | 1496 | 13 |




